Home

Discharge Distant Police station chloramphenicol resistance cassette erection saw amusement

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Profile and resistance levels of 136 integron resistance genes | npj  Antimicrobials and Resistance
Profile and resistance levels of 136 integron resistance genes | npj Antimicrobials and Resistance

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

Chemical Basis of Combination Therapy to Combat Antibiotic Resistance |  JACS Au
Chemical Basis of Combination Therapy to Combat Antibiotic Resistance | JACS Au

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pT2SC
Addgene: pT2SC

Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in  Microbiology
Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in Microbiology

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for  molecular cloning molecular cloning vector
PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for molecular cloning molecular cloning vector

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv